Price list
Implants | pln |
---|---|
Implant | 2000-3500 |
Implant-borne crown | 1150-1900 |
Abutment | 1000-1500 |
6-implant based denture with Dolder bar | 26900 |
4-implant based denture with Dolder bar | 20900 |
4-implant based denture with Kerator attachements | 16900 |
2-implant based denture with Dolder bar | 10900 |
2-implant based denture with Locator attachements | 9400 |
Full-arch based on 8 implants bridgework | 35000 |
Full-arch based on 6 implants bridgework | 30000 |
Sinus lifting | 5000 |
Guided bone/tissue regeneration | 2500 |
Opening implant / healing abutment | 250 |
3D-tomography | 500 |
Diagnostic | pln |
---|---|
Panoramic X-ray | 190 |
X-ray | 35 |
3D-scanning / computed tomography | 500 |
Cosmetics | pln |
---|---|
Porcelain veneer | 1700 |
Fullceramic crown | 1900 |
Bleaching / whitening- night-tray technique | 1200 |
Bleaching witch plasma arch system-chairside | 1500 |
Bleaching of single tooth | 150-250 |
Prostethisc | pln |
---|---|
Porcelain crown standard | 1150 |
Porcelain crown (gold alloy inside) | 1400 |
Fullceramic crown | 1900 |
Temporary crown (chairside) | 50 |
Temporary crown (made in lab) | 150 |
Inlay / onlay | 1500 |
Set of total dentures | 4800 |
Total denture | 2900 |
Partial denture | 1700 |
Framework denture | 2900 |
Denture with precision attachements | 3900 |
Telescopic denture | 2500 |
+ each telescop | 1900 |
Telescopic bridge | 3500 |
+ each telescope | 1900 |
General dentistry | pln |
---|---|
Filling | 150-450 |
Reinforcement the tooth structure with titanium or fiberglass post | 240-290 |
Rootcanal treatment ( 1 canal) | 400 |
Rootcanal treatment ( 2 canals) | 600 |
Rootcanal treatment ( 3 canals) | 800 |
Rootcanal treatment ( 4 canals ) |
1000 |
Temporary filling | 50 |
Surgery | pln |
---|---|
Extraction - simple case | 200 |
Extraction-complicated case | 300 |
Surgical extraction | 1150 |
Resection | 1500 |
Cystis evacuation | 1500 |
Higienic and prophylaxis | pln |
---|---|
Examination / consultation | 100 |
Skaling and polishing | 100-250 |
Fissure sealing (children) | 50 |