
| pln | £ | € | |
|---|---|---|---|
| Implant | 3000 | 670 | 860 |
| Implant-borne crown | 2500 | 555 | 715 |
| 6-implant based denture with Dolder bar | 26900 | 5647 | 6860 |
| 4-implant based denture with Dolder bar | 20900 | 4200 | 5400 |
| 4-implant based denture with Locator attachements | 16900 | 4200 | 5400 |
| 2-implant based denture with Dolder bar | 10900 | 2420 | 3115 |
| 2-implant based denture with Locator attachements | 9400 | 4200 | 5400 |
| Full-arch based on 8 implants bridgework | 35000 | 7800 | 10000 |
| Full-arch based on 6 implants bridgework | 30000 | 6700 | 8570 |
| Sinus lifting | 5000 | 1111 | 1430 |
| Guided bone/tissue regeneration | 2500 | 555 | 715 |
| Opening implant / healing abutment | 200 | 45 | 57 |
| 3D-tomography | 480 | 100 | 128 |
| All prices are calculated | for 1pln | = 0.17 £ | = 0.24 € |
We accept credit cards.